Academy Tryouts
2026-27 Season
- Free to attend
- No commitment
- Takes 5 minutes
PlayMetrics is our registration system.
HOW TO REGISTER FOR TRYOUTS
When you click Continue, you will be directed to PlayMetrics. From there:
- 1.
Create an account (or log in)
- 2.
Select Tryout Registration
- 3.
Complete registration—that's it
No payment required.
Tryout Schedule
U = Under that age on August 1st
| Age | Day 1 | Day 2 |
|---|---|---|
| U8 | May 11th5:30-6:30pm @ Town & Country | May 12th5:30-6:30pm @ Town & Country |
| U9 | May 11th5:30-6:30pm @ Town & Country | May 12th5:30-6:30pm @ Town & Country |
| U10 | May 11th5:30-6:30pm @ Town & Country | May 12th5:30-6:30pm @ Town & Country |
| U11 | May 18th5:30-6:45pm @ Town & Country | May 19th5:30-6:45pm @ Town & Country |
| U12 | May 18th5:30-6:45pm @ Town & Country | May 19th5:30-6:45pm @ Town & Country |
| U13 | May 18th6:20-7:35pm @ Town & Country | May 19th6:20-7:35pm @ Town & Country |
| U14 | May 18th6:20-7:35pm @ Town & Country | May 19th6:20-7:35pm @ Town & Country |
| U15 | May 18th7:40-8:55pm @ Town & Country | May 19th7:40-8:55pm @ Town & Country |
| U16 | May 18th7:40-8:55pm @ Town & Country | May 19th7:40-8:55pm @ Town & Country |
| U17 | May 18th5:00-6:15pm @ Town & Country | May 19th5:00-6:15pm @ Town & Country |
| U18/19 | May 18th5:00-6:15pm @ Town & Country | May 19th5:00-6:15pm @ Town & Country |
Players should attend both tryout dates. Town & Country Sports Complex: 1018 Town Dr, Wilder, KY 41076, USA
WHAT TO EXPECT
Arrive 20 minutes early with a soccer ball, cleats, shin guards, & water
Check-in when you arrive at the facility both nights
60-90 minutes: warm up, drills, small-sided games
AFTER TRYOUTS
Offers will be sent within 24–48 hours after the final tryout via PlayMetrics.
If your player is offered a roster spot, you will have 24 hours to accept or decline.
All families will receive communication regarding their player’s status through PlayMetrics.
