Academy Tryouts
2026-27 Season
- Free to attend
- No commitment
- Takes 5 minutes
PlayMetrics is our registration system.
HOW TO REGISTER FOR TRYOUTS
When you click Continue, you will be directed to PlayMetrics. From there:
- 1.
Create an account (or log in)
- 2.
Select Tryout Registration
- 3.
Complete registration—that's it
No payment required.
Tryout Schedule
U = Under that age on August 1st
| Age | Day 1 | Day 2 |
|---|---|---|
| U8 | May 19th5:30-7pm @ Publix Sports Park | May 21st5:30-7pm @ Publix Sports Park |
| U9 | May 19th5:30-7pm @ Publix Sports Park | May 21st5:30-7pm @ Publix Sports Park |
| U10 | May 19th5:30-7pm @ Publix Sports Park | May 21st5:30-7pm @ Publix Sports Park |
| U11 | May 19th5:30-7pm @ Publix Sports Park | May 21st5:30-7pm @ Publix Sports Park |
| U12 | May 19th5:30-7pm @ Publix Sports Park | May 21st5:30-7pm @ Publix Sports Park |
| U13 | May 19th5:30-7pm @ Publix Sports Park | May 21st5:30-7pm @ Publix Sports Park |
| U14 | May 19th5:30-7pm @ Publix Sports Park | May 21st5:30-7pm @ Publix Sports Park |
| U15 | May 19th7-8:30pm @ Publix Sports Park | May 21st7-8:30pm @ Publix Sports Park |
| U16 | May 19th7-8:30pm @ Publix Sports Park | May 21st7-8:30pm @ Publix Sports Park |
| U17 | May 19th7-8:30pm @ Publix Sports Park | May 21st7-8:30pm @ Publix Sports Park |
| U18/19 | May 19th7-8:30pm @ Publix Sports Park | May 21st7-8:30pm @ Publix Sports Park |
Players should attend BOTH tryout dates. Publix Sports Park: 50 Chip Seal Pkwy. Panama City Beach, FL 32407
WHAT TO EXPECT
Arrive 20 minutes early with a soccer ball, cleats, shin guards, & water
Check-in when you arrive at the facility both nights
60-90 minutes: warm up, drills, small-sided games
AFTER TRYOUTS
Offers will be sent within 24–48 hours after the final tryout via PlayMetrics.
If your player is offered a roster spot, you will have 24 hours to accept or decline.
All families will receive communication regarding their player’s status through PlayMetrics.
